VIBRO MASTER 3000

 
Brand Kongskilde

VIBRO MASTER 3000

Seedbed cultivator See VIDEO
Find distributor

Download

  • Brochures
  • Manuals
  • Catalogi met reserveonderdelen

Technical specifications

Model Working width Transport width Transport height Number of tines Tine spacing Weight Power demand, hp
VM 3055-S 550 cm 300 cm 270 cm 55 10 cm 1375 kg 125-165
VM 3055-SQ 550 cm 300 cm 270 cm 69 8 cm 1475 kg 125-165
VM 3055-SS 550 cm 300 cm 270 cm 55 10 cm 1475 kg 125-165
VM 3055-VTM 550 cm 300 cm 280 cm 37 15 cm 1375 kg 125-165
VM 3065-S 650 cm 300 cm 320 cm 65 10 cm 1525 kg 140-180
VM 3065-SQ 650 cm 300 cm 320 cm 81 8 cm 1625 kg 140-180
VM 3065-SS 650 cm 300 cm 320 cm 65 10 cm 1625 kg 140-180
VM 3065-VTM 650 cm 300 cm 330 cm 43 15 cm 1525 kg 140-180
VM 3075-S 750 cm 300 cm 370 cm 75 10 cm 1675 kg 155-205
VM 3075-SQ 750 cm 300 cm 370 cm 93 8 cm 1775 kg 155-205
VM 3075-SS 750 cm 300 cm 370 cm 75 10 cm 1775 kg 155-205
VM 3075-VTM 750 cm 300 cm 380 cm 51 15 cm 1675 kg 155-205
VM 3083-S 830 cm 300 cm 410 cm 83 10 cm 1825 kg 170-250
VM 3083-SQ 830 cm 300 cm 410 cm 103 8 cm 1925 kg 170-250
VM 3083-SS 830 cm 300 cm 410 cm 83 10 cm 1925 kg 170-250
VM 3083-VTM 830 cm 300 cm 420 cm 55 15 cm 1825 kg 170-250
Tandafstand, cm = 8/10/15
Gewicht excl. opties, kg
Transport hoogte = 30 cm vrije hoogte